4.3", SMTCL, MANUAL HORIZONTAL BORING MILL - 2008
Sold

Specifications
| Manufacturer | SMTCL |
| Model | TPX6111C/3 |
| Year | 2008 |
| Stock Number | 4571 |
| SPINDLE DIAMETER | 4.3" |
| ROTARY TABLE SIZE | 43" x 49" |
| TABLE LOAD CAPACITY | 6,613 LBS. |
| X-AXIS TRAVEL | 62.9" |
| Y-AXIS TRAVEL | 47.2" |
| Z-AXIS TRAVEL ( VERTICAL TRAVEL OF SPINDLE HEAD ) | 55" |
| W-AXIS TRAVEL | 23.6" |
| U-AXIS TRAVEL | 7" |
| SPINDLE TAPER | ISO 50 |
| SPINDLE SPEEDS | 8 - 1,100 RPM |
| FACING HEAD SPEED | 4 - 200 RPM |
| ELECTRICS | 220V/3/60 |
| RAPIDS TRAVEL ( X, Y, Z, W ) | 98.4" IPM |
| APPROX. WEIGHT | 40,000 LBS. |
Equipped With
PENDANT CONTROL
NEWALL DIGITAL READOUT
POWER DRAWBAR
THIS MACHINE CAME OUT OF A HYDRO PLANT AND IS IN AS NEW CONDITION




