20" X 87" DAHLIH, VERTICAL / HORIZONTAL MILLING MACHINE
Sold

Specifications
| Manufacturer | DAHLIH |
| Model | DL-V1600 |
| Stock Number | 4509 |
| TABLE AREA | 20" X 87" |
| LONGITUDINAL TRAVEL | 63" |
| CROSS TRAVEL | 24" |
| VERTICAL SPINDLE - HEADSTOCK TRAVEL | 28" |
| SPINDLE SPEEDS | 60 - 1720 RPM |
| TAPER OF SPINDLE NOSE | N.S.T. # 50 |
| DISTANCE OF SPINDLE END TO TABLE TOP | 3" - 31-1/2" |
| DISTANCE OF SPINDLE CENTER TO COLUMN SURFACE | 24" |
| HORIZONTAL SPINDLE - HEADSTOCK TRAVEL | 20" |
| QUILL TRAVEL | 3" |
| HORIZ. SPINDLE SPEEDS | 110 - 840 RPM |
| QUILL DIAMETER | 7" |
| DISTANCE OF SPINDLE CENTER TO TABLE TOP | 0.8" - 20-1/2" |
| DISTANCE BETWEEN VERTICAL & HORIZONTAL SPINDLE CENTERS | 21" |
| VERTICAL MAIN SPINDLE MOTOR | 15 HP |
| HORIZONTAL MAIN SPINDLE MOTOR | 7.5 HP |
| TABLE FEED MOTOR | 2 HP |
| MAX. HEIGHT OF MACHINE | 108" |
| ELECTRICS | 575 V / 3 / 60 |
| APPROX. WEIGHT OF MACHINE | 18,000 LBS. |
Equipped With
HEIDENHAIN, 4-AXIS DIGITAL READOUT
LUBRICATION
COOLANT SYTEM
SPINDLE LOCK SWITCH






















