41.34"X, 20"Y, 20"Z, MAZAK, 2005, CNC VERTICAL MACHINING CENTER
Sold

Specifications
| Manufacturer | MAZAK |
| Model | NEXUS 510C |
| Year | 2005 |
| Stock Number | 4465 |
| X-AXIS TRAVEL | 41.34" |
| Y-AXIS TRAVEL | 20.08" |
| Z-AXIS TRAVEL | 20.08" |
| TABLE SIZE | 21.65" X 51.18" |
| MAX. TABLE LOAD | 2,640 LBS. |
| MAX. SPINDLE SPEED | 12,000 RPM |
| SPINDLE TAPER | CAT 40 |
| SPINDLE MOTOR | 25 HP |
| AUTOMATIC TOOL CHANGER | 30 POSITIONS |
| RAPID TRAVERSE RATE ( X, Y, Z - AXIS ) | 1,417 IPM |
| CUTTING FEED RATE | 0.03 TO 1,417 IPM |
| APPROX. MACHINE WEIGHT | 15,180 LBS. |
Equipped With
LOW CUTTING HOURS - 4250
MAZATROL 640M CNC CONTROL
SPINDLE THRU COOLANT
CHIP CONVEYOR
RENISHAW PROBING SYSTEM
HAND REMOTE
(2) 6” TABLE VISES









