16" X 40" POWERTURN, CNC TEACH LATHE
Sold

Specifications
| Manufacturer | POWERTURN |
| Model | 1640 ENC |
| Year | 2007 |
| Stock Number | 4418 |
| MAX. SWING DIAMETER OVER BED | 16" |
| MAX. SWING DIAMETER OVER SLIDE | 7.8" |
| MAX. TURNING DIAMETER | 13.38" |
| MAX. TURNING LENGTH OF WORKPIECE | 34.25" |
| X-AXIS TRAVEL | 9.4" |
| Z-AXIS TRAVEL | 34.25" |
| FEED SPEED - X-AXIS WORK FEED | 0.000393 - 118.11 IN/MIN |
| X-AXIS RAPID FEED | 157.48 IN/MIN |
| Z-AXIS WORK FEED | 0.000393 - 157.48 IN/MIN |
| Z-AXIS RAPID FEED | 196.85 IN/MIN |
| TAILSTOCK MAX. TRAVEL | 4.7" |
| TAPER OF TAILSTOCK QUILL | MORSE 4 |
| MAIN MOTOR | 10 HP |
| APPROX. WEIGHT | 4,520 LBS. |
Equipped With
FAGOR CNC LATHE
6 STATION TURRET
COOLANT SYSTEM
MANUAL TAILSTOCK












