TOS, W100A, HORIZONTAL BORING MILL
Sold

Specifications
| Manufacturer | Tos |
| Model | W100A |
| Year | 2000 |
| Stock Number | 4408 |
| SPINDLE DIAMETER | 4" |
| TABLE AREA | 49.2" X 49.2" |
| X-AXIS TRAVEL ( CROSS ) | 63" |
| Y-AXIS TRAVEL ( VERTICAL ) | 44" |
| SPINDLE TAPER | ISO 50 |
| RANGE OF SPINDLE SPEEDS | 7.1 TO 1120 RPM |
| RANGE OF FACEPLATE SPEED | 7.1 TO 224 RPM |
| MAIN MOTOR | 15HP |
| SPINDLE STROKE (W) | 35.43" |
| HEIGHT OF WORKSPINDLE AXIS ABOVE TABLE ( Y ), MIN/MAX | 0 / 44" |
| MAX. FACING DIAMETER | 35.43" |
| TABLE LONGITUDINAL ( Z ) | 49" |
| WORKPIECE LOAD MAX. | 6,613 LBS. |
Equipped With
3-AXIS HEIDENHAIN DRO ( X,Y,Z ), SINGLE AXIS FAGOR DRO ( W/SPINDLE )
50 TAPER POWER DRAWBAR
POWER ROTARY TABLE
COOLANT
