| Specification | Description |
|---|---|
| PRESS CAPACITY | 22 TON |
| MAX. SHEET SIZE | 50" X 100" |
| MAX. MATERIAL THICKNESS | 1/4" |
| MAX. HOLE DIAMETER | 3.5" |
| MAX. SHEET WEIGHT | 231 LBS. |
| Y-AXIS TRAVEL | 50" |
| X-AXIS TRAVEL | 50' |
| STROKES PER MINUTE - X | 8 MM PITCH: 410 STROKES |
| STROKES PER MINUTE - Y | 8 MM PITCH: 380 STROKES |
| MAX. RAM STROKE LENGTH | 1.57" |
| MAX. FEED SPEED - X | 213 FT./MIN. |
| MAX. FEED SPEED - Y | 164 FT./MIN. |
| TURRET SPEED | 35 RPM |
| APPROX. OVERALL DIMENSIONS | 198'W X 104\'D X 85"H |
| APPROX. WEIGHT | 22,500 LBS. |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com