| Specification | Description |
|---|---|
| MAX MATERIAL THICKNESS (PUNCH & PLASMA) | 0.500" |
| MAX POSITIONING SPEED/AXIS | 1000 IPM |
| MAX WORKPIECE WEIGHT | 1000 LBS |
| X AXIS TRAVEL | 140" |
| Y AXIS TRAVEL | 60" |
| MAX WORKCLAMP SPREAD | 102.3" |
| MAX PLATE SIZE: | |
| WITHOUT REPOSITION (X,Y) | 120", 60" |
| WITH REPOSITION (X,Y) | 160" , 60" |
| NOMINAL PUNCHING CAPACITY | 40 TON |
| MAX DIAMETER CAPACITY: | |
| UP TO .187" MATERIAL | 5" |
| .250" MATERIAL | 5" |
| .312" MATERIAL | 3.69" |
| .375" MATERIAL | 2.75" |
| .500" MATERIAL | 1" |
| HIT RATE ON 1" CENTERS, 10Ga MATERIAL | 125 HPM |
| TOOL STATION CAPACITY | 9 |
| PLASMA CUTTING SPPED (MILD STEEL): | |
| .075" MATERIAL | 120 IPM |
| .135" MATERIAL | 220 IPM |
| .187" MATERIAL | 170 IPM |
| .250" MATERIAL | 160 IPM |
| .375" MATERIAL | 100 IPM |
| .500" MATERIAL | 80 IPM |
| DROP DOOR SIZE FOR CUT PARTS | 24" x 60" |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com