| Specification | Description |
|---|---|
| TONNAGE | 1250 TON |
| BED AREA | 180" L-R x 54" F-B |
| STROKES PER MINUTE - APPROX | 16 |
| STROKE | 24" |
| SHUT HEIGHT OVER BED | 69" |
| SHUT HEIGHT OVER BOLSTER | 57" |
| ADJUSTMENT | 30" |
| APPROX. DIMENSIONS | 314" L-R x 169" F-B x 406" h |
| HEIGHT ABOVE FLOOR | 307.5" |
| PIT DEPTH REQUIRED | 98.5" |
| WINDOW (ON ONE SIDE) | 30" (48" WIDE POSSIBLE) |
| APPROX. OVERALL WEIGHT | 453,800 LBS. |
| MAIN MOTOR | 125 HP |
| SLIDE MOTOR | 20 HP |
| THICKNESS OF BOLSTER PLATE | 12" |
| DIE CUSHIONS | 166.4 TONS COMBINED |
| DIE CUSHION STROKE | 10" |
| NOTE: CUSHIONS REMOVABLE THRU DIE SPACE | |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com