| Specification | Description |
|---|---|
| TABLE WORKING SURFACE | 20" X 87" |
| LONGITUDINAL TRAVEL | 63" |
| CROSS TRAVEL | 24" |
| VERTICAL MAIN SPINDLE - HEADSTOCK TRAVEL | 28" |
| SPINDLE SPEEDS | UP TO 1720 RPM |
| TAPER | 50 |
| HORIZONTAL MAIN SPINDLE - HEADSTOCK | |
| TRAVEL | 20" |
| QUILL TRAVEL | 3.1" |
| SPINDLE SPEEDS | 840 RPM |
| TAPER | 50 |
| VERTICAL MAIN SPINDLE MOTOR | 15 HP |
| HORIZONTAL MAIN SPINDLE MOTOR | 7.5 HP |
| APPROX. MACHINE WEIGHT | 19,360 LBS. |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com