| Specification | Description |
|---|---|
| TABLE SIZE | 11.9" X 49.2" |
| WORKING SURFACE | 9.8" X 49.2" |
| LONGITUDINAL TABLE TRAVEL | 31.5" |
| TRANSVERSAL TABLE TRAVEL, HAND FEED | 14.17" |
| TRANSVERSAL TABLE TRAVEL, POWER | 13.7" |
| TABLE VERTICAL TRAVEL, POWER / HAND FEED | 16.53" / 18.11" |
| SPINDLE TAPER | 40 |
| SPINDLE SPEEDS: NO. OF SPEEDS | 16 |
| SPINDLE SPEED RANGE | 56 - 4500 RPM |
| NO. OF FEED RATES | 12 |
| QUILL TRAVEL | 5.92" |
| ELECTRICS | 575 VOLT / 3 PHASE |
| HORSEPOWER | 5 HP |
| APPROX. WEIGHT | 3,000 LBS. |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com