| Specification | Description |
|---|---|
| TABLE TRAVEL - LONGITUDINAL | 59" |
| TABLE TRAVEL - CROSS | 23-5/8" |
| VERTICAL SPINDLE HEAD TRAVEL - VERTICAL | 27-9/16" |
| VERTICAL SPINDLE NOSE TO TABLE TOP | 3-15/16" - 31-1/2" |
| TABLE WORKING AREA | 86-5/8" x 19-11/16" |
| TABLE TOP TO FLOOR | 33-7/8" |
| SPINDLE NOSE | ISO NO. 50 |
| VERTICAL SPINDLE SPEED | 45 - 1500 RPM |
| NO. OF VERTICAL SPINDLE SPEED | 12 STEPS |
| RAPID TRAVERSE - LONGIT. & CROSS | 0 - 39-3/8 IPM |
| VERTICAL SPINDLE MOTOR | 15 HP |
| ELECTRICS | 575V/3/60 |
| APPROX. MACHINE HEIGHT | 113" |
| FLOOR SPACE | 174-7/8" x 100-3/8" |
| APPROX. WEIGHT | 15,400 LBS. |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com