| Specification | Description |
|---|---|
| TABLE SIZE | 35.4" x 15.7" |
| X AXIS TRAVEL | 24" |
| Y AXIS TRAVEL | 16.1" |
| TABLE TOP TO SPINDLE | 5.5" - 25.2" |
| T-SLOTS (W x NUMBER x PITCH) | 0.7" x 3" x 3.9" |
| LOGITUDINAL FEEDS | 0.04 - 138"/MIN |
| CROSS FEEDS | 0.04 - 138"/MIN |
| RAID TRAVERSE (X/Y) | 472.4" / 275" |
| SPINDLE NOSE | NT#40 |
| SPINDLE SPEEDS | 60-4,500 RPM |
| SPINDLE HEAD TRAVEL | 19.7" |
| FEEDS | 0.04" - 78.7"/MIN |
| RAPID TRAVERSE | 197"/MIN |
| MAIN MOTOR | 3HP |
| APPROX. MACHINE WEIGHT | 6,600 LBS |
| APPROX. OVERALL DIMENSIONS | 102" x 68.5" x 77" |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com