| Specification | Description |
|---|---|
| X AXIS TRAVEL | 31" |
| Y AXIS TRAVEL | 20" |
| Z AXIS TRAVEL | 20" |
| QUILL TRAVEL | 5" |
| QUILL POWER FEEDS | 3 |
| TABLE SIZE | 42" x 13" |
| SPINDLE NOSE TO TABLE | 22" |
| SADDLE WIDTH | 38" |
| TOOL CLAMPING STANDARD | PNEUMATIC POWER DRAW BAR |
| SPINDLE POWER | 7.5 HP |
| SPINDLE SPEEDS | 100-6,000 or 75-4,000 |
| RAPID TRAVERSE | 600-1000 IPM |
| APPROX. WEIGHT | 4,650 LBS |
| FLOOR SPACE L-R x F-B | 112" x 102" |
| MAX HEIGHT IN OPERATION | 101" |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com