| Specification | Description |
|---|---|
| TRAVEL X AXIS | 61" |
| TRAVEL Y AXIS | 31" |
| TRAVEL Z AXIS | 24" |
| TABLE SIZE | 66" X 22" |
| SPINDLE C/L TO COLUMN | 30.3" |
| SPINDLE NOSE TO TABLE ( MAX ) | 30" |
| SADLE WIDTH | 87" |
| MAX TABLE LOAD | 4000 LBS |
| SPINDLE TAPER | CAT 40 |
| SPINDLE SPEEDS | 100 - 6000 RPM |
| SPINDLE MOTOR | 15 HP |
| BALL SCREW DIA | 2" |
| RAPID TRAVERSE ( X,Y ) | 600 IPM |
| RAPID TRAVERSE ( Z ) | 250" IPM |
| OVERALL DIMENSIONS L X W X H | 175" X 144" X116" |
| APPROX WEIGHT | 21000 LBS |
| ELECTRICS | 550/3/60 |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com