| Specification | Description |
|---|---|
| INSTALLED | 1999 |
| TRAVELS : | |
| (X) | 28.34" |
| (Y) | 17.71" |
| (Z) | 18.5" |
| DISTANCE BETWEEN TABLETOP & SPINDLE NOSE | 5.9" - 24.4" |
| TABLE WORK SIZE | 50" X 17.7" |
| MAX. LOAD ON TABLE | 1102 LBS |
| SPINDLE SPEED | 10,000 RPM |
| SPINDLE TAPER | CAT 40 |
| RAPID TRAVERSE (X, Y, Z) | 787/472 IPM |
| FEED RATE | 236 IPM |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com