| Specification | Description |
|---|---|
| MACHINE INSTALLED | 1997 |
| TABLE TRAVELS - (X) | 28.34" |
| (Y) | 17.71" |
| (Z) | 18.50" |
| TABLE TOP TO SPINDLE NOSE | 5.9" - 24.41" |
| TABLE SIZE | 49.21" x 17.72" |
| MAX. LOAD ON TABLE | 1102 LBS. |
| SPINDLE SPEEDS | 30 - 6000 |
| SPINDLE TAPER | NO. 40 |
| RAPID TRAVERSE RATES | (X,Y) 787.40 IPM |
| (Z) 472.44 IPM | |
| FEEDRATE | 236.22" |
| JOG FEEDRATE | 78.74" |
| TOOL STORAGE CAPACITY | 20 ATC (SIDE MOUNT) |
| SPINDLE DRIVE MOTOR | 7.3/10 HP (30 MIN./CONTINUOUS) |
| MACHINE DIMENSIONS | 95.66" x 74.41" |
| MACHINE WEIGHT | 9,920 LBS. |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com