| Specification | Description |
|---|---|
| TABLE AREA | 21" X 47" |
| TRAVELS: | |
| X-AXIS | 40" |
| Y-AXIS | 24" |
| Z-AXIS | 24" |
| SPINDLE SPEED RANGE | 60 - 8000 RPM |
| RAPID FEED RATE ( X / Y / Z ,M/MIN. ) | 20 / 20 / 20 |
| FEED RATE ( X / Y / Z MM/MIN. ) | 6000 |
| ELECTRICS | 550V/3/60 |
| MAIN MOTOR | 7.5 / 11 KW |
| SPINDLE TAPER | CAT 40 |
| APPROX. MACHINE WEIGHT | 12,800 LBS |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com