| Specification | Description |
|---|---|
| X-AXIS TRAVEL | 40" |
| Y-AXIS TRAVEL | 20" |
| Z-AXIS TRAVEL | 17.7" |
| TABLE SURFACE TO SPINDLE | 6.3 TO 24" |
| TABLE SIZE | 48" X 20" |
| SURFACE TO FLOOR | 29.5" |
| LOAD CAPACITY | 1,500 LBS. |
| T-SLOTS | 4 |
| SPINDLE TAPER | CAT 40 |
| SPINDLE SPEED | 50 - 15,000 RPM |
| MAGAZINE CAPACITY | 20 |
| MAX. TOOL WEIGHT | 17.6 LBS. |
| MAX. TOOL LENGTH | 15.75" |
| RAPID TRAVERSE X, Y / Z | 1,417 / 1,181 IPM |
| MAXIMUM FEEDRATE | 1,181 IPM |
| APPROX. HEIGHT | 104.3" |
| APPROX. FLOOR SPACE W x D | 130" X 107.2" |
| APPROX. MACHINE WEIGHT | 15,400 LBS. |
| COOLANT RESERVOIS | 43.6 GAL. |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com