
| Specification | Description |
|---|---|
| X AXIS TRAVEL | 31.5" |
| Y AXIS TRAVEL | 20.1" |
| Z AXIS TRAVEL | 18.1" |
| TABLE SIZE | 20.1" x 39.4" |
| MAX TABLE LOAD | 1,100 LBS |
| MOTOR | 10 HP |
| SPINDLE TAPER | CAT 40 |
| SPINDLE SPEED | 80-8,000 RPM |
| ATC | 18 |
| ATC CHANGE TIME | 1.5 SECONDS |
| MAX FEEDRATE | 393 IPM |
| RAPID TRAVERSE (X, Y) | 1181 IPM |
| RAPID TRAVERSE (Z) | 787 IPM |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com