| Specification | Description |
|---|---|
| MACHINE INSTALLED | 2005 |
| X-AXIS TRAVEL | 19.68" |
| Y-AXIS TRAVEL | 12.59" |
| Z-AXIS TRAVEL | 13.77" |
| SPINDLE TAPER & TOOL SHANK | 7/24 TAPER, NO. 30, WITH |
| SPINDLE-NOSE COOLANT | |
| SPINDLE SPEED | 15,000 RPM |
| RAPID TRAVERSE RATE | 60,000 MM/MIN. |
| CUTTING FEED RATE | 1 - 10,000 MM/MIN. |
| JOG FEED RATE | 0 - 5000 MM/MIN. (21 STEPS) |
| TOOL STORAGE CAPACITY | 16, MAX. TOOL DIA. 80 MM |
| MAX. TOOL LENGTH | 200 MM |
| MAX. TOOL WEIGHT | 2 KG |
| TOOL SELECTION SYSTEM | FIXED ADDRESS |
| SPINDLE MOTOR | AC 3.7 KW (15 min.) |
| 2.2 kw (cont.) | |
| POWER | 200V/3/60 |
| APPROX. REQUIRED FLOOR SPACE | 69" X 145" |
| APPROX. MACHINE WEIGHT | 7,700 LBS. |
| AUTOMATIC WORK CHANGER | 2 PALLETS |
| PALLET CHANGE SYSTEM | ROTARY TYPE |
| PALLET CHANGE TIME | 5.0 SEC. |
| PALLET WORKING AREA | 20.47" X 15.74" |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com