| Specification | Description |
|---|---|
| X AXIS TRAVEL | 52" |
| Y AXIS TRAVEL | 30" |
| Z AXIS TRAVEL | 28.3" |
| DISTANCE BETWEEN SPINDLE NOSE & TABLE | 5.9-34.3" |
| DISTANCE BETWEEN SPINDLE CENTER & COLUMN | 32.3" |
| TABLE SIZE | 55" x 30" |
| TABLE LOAD CAPACITY | 3307 LB |
| T-SLOT | 0.8"x5 |
| SPINDLE SPEED | 10,000 RPM |
| SPINDLE MOTOR | 11 |
| SPINDLE TAPER | CAT 40 |
| ATC, SIDEMOUNT STYLE | 24 |
| MAX TOOL DIAMETER | 3.9" |
| MAX TOOL LENGTH | 9.8" |
| MAX TOOL WEIGHT | 15.4 LB |
| RAPID TRAVERSE (X/Y/Z) | 630 x 630 x 472 IPM |
| CUTTING FEED | 197 IPM |
| DIMENSIONS (L x W x H) | 143" x 144" x 126" |
| APPROX WEIGHT | 27,700 LBS |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com