| Specification | Description |
|---|---|
| X AXIS TRAVEL | 43" |
| Y AXIS TRAVEL | 24" |
| Z AXIS TRAVEL | 24" |
| SPINDLE CENTER TO COLUMN | 9.1" |
| SPINDLE NOSE TO TABLE | 6-30" |
| TABLE SIZE | 47" x 24" |
| MAX. TABLE LOAD | 2600 LBS |
| SPINDLE SPEED | 15,000 RPM |
| DRIVE MOTOR | 25 HP |
| RAPID TRAVERSE (X x Y x Z) | 1575 IPM x 1575 IPM x 1181 IPM |
| CUTTING FEED RATE (X x Y x Z) | 1-472 IPM |
| 3 AXES FEED INCREMENT | 0.00004" |
| REPEATABILITY | +- 0.0002" |
| POSITIONING | +- 0.0002" |
| BALL SCREW DIAMETER | 1.97" |
| BALL SCREW PITCH | 0.63" |
| TOOL TYPE | ISO 40 |
| TOOL CAPACITY | 24 |
| MAX TOOL WEIGHT | 15 LBS |
| MAX TOOL LENGTH | 10" |
| TOOL SELECTION | RANDOM BI-DIRECTIONAL |
| APPROX MACHINE WEIGHT | 23,500 LBS |
| MACHINE SIZE | 124" x 99" x 133"H |
| VOLTAGE | 220V |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com