| Specification | Description |
|---|---|
| TABLE SIZE | 53.14" X 20.07" |
| TABLE TRAVEL X -AXIS | 43.3" |
| TRAVEL Y- AXIS | 21.65" |
| TRAVEL Z- AXIS | 25.59" |
| SPINDLE NOSE TO TABLE SURFACE | 5.9" - 31.49" |
| SPINDLE CENTER TO COLUMN | 21.65" |
| TABLE LOAD | 1763.6 LBS |
| SPINDLE NOSE | ISO 40 |
| SPINDLE SPEEDS | 0 - 6000 RPM |
| CUTTING FEED RATE | 236"/IN/MIN |
| RAPIDS IN X & Y & Z AXES | 472"/MIN |
| ATC | 24 |
| MAX TOOL WEIGHT | 17.6LBS |
| MAX TOOL DIA | 3.14" |
| MAX TOOL LENGTH | 11.8" |
| SPINDLE MOTOR | 10 HP |
| OVERALLSIZE L X W X H | 143.7" X 131.8" X 108" |
| WEIGHT | 14500LBS |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com