| Specification | Description |
|---|---|
| CAPACITY | 3800 WATT - OPTICS UPGRADED |
| AVERAGE POWER | 200 - 3800 W |
| SHUTTLE TABLE | 5' X 10' |
| AXIS STROKE - X | 120" |
| - Y | 60" |
| - Z | 6" |
| MAX. COMBINED AXIS SPEED (X, Y) | 5511 IN./MIN. |
| MAX. POWER REQUIRED | 34 KW |
| REQUIRED COOLING CAPACITY | 40 KW |
| POWER STABILITY | +/- 2% FS |
| WAVELENGTH | 10.6 MICROMETERS |
| FLOW RATE | 133 IPM |
| SPEEDS - UP TO | 140 M/MIN. |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com