| Specification | Description |
|---|---|
| MAX. CUTTING SIZE | 49.21" x 49.21" (2D) |
| 35.43" x 35.43" x 11.02" (3) | |
| WORK TABLE HEIGHT | 35.43" |
| MAX. LOAD WEIGHT | 331 LBS. |
| AXIAL STROKES - X-AXIS | 50" |
| Y-AXIS | 50" |
| Z-AXIS | 16.54" |
| A-AXIS (DEG.) | +/- 360 DEGREES |
| B-AXIS (DEG.) | +/- 135 DEGREES |
| C-AXIS (DEG.) | +/- 360 DEGREES |
| RAPID TRAVERSE, X/Y/Z | 944.99 IPM |
| RAPI TRAVERSE, A/B/C, ( INCHES PER | A- 9600 DEGEES / MIN. |
| MINUTE / DEGREES ) | B- 9600 DEGREES / MIN. |
| ROTARY TABLE - | C- 12,000 DEGREES / MIN. |
| AXIAL DRIVE SYSTEM | AC SERVO MOTOR, DIGITAL SERVO |
| DRIVE, & BALL SCREW | |
| PROCESSING HEAD | 7.5" FOCUSING LENS |
| VOLTAGE | 230/480 VOLTS |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com