| Specification | Description |
|---|---|
| MAX. GRINDING DIAMETER - INFEED/THRUFEED | .002" TO 1.5" |
| LENGTH | 12' ON 0.5" DIA. |
| MAX. GRINDING WHEEL | 12' DIA. X 4" WIDE |
| MIN. GRINDING WHEEL | 10" DIA. X .25" WIDE |
| MAX. REGULATING WHEEL | 6" DIA. X 4" WIDE |
| MIN. REGULATING WHEEL | 1/4" WIDE W/SPOOL |
| SPINDLE SPEEDS - GRINDING WHEEL | 2040 RPM |
| REGULATING WHEEL | INF. VARIABLE 25 - 480 RPM |
| GRINDING WHEEL WHILE CRUSHING | 60 RPM |
| CRUSHER - ROLLER SIZE | 3.75" MAX. DIA. |
| 2" BORE | |
| 3.25" MAX. WIDTH | |
| APPROX. WEIGHT | 3,500 LBS. |
| MAIN DRIVE MOTOR | 7.5 HP |
| ELECTRICS | 575 V / 3 / 60 |
| REGULATING WHEELHEAD - MAX. ANGLE OF | |
| TILT FOR THURFEED GRINDING | 6° |
| MAX. SWIVEL FOR TAPER GRINDING | 5° |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com