| Specification | Description |
|---|---|
| TABLE SIZE (2) | 23.6" x 35.4" |
| MAX. LOAD CAPACITY | 264 LBS. |
| MAX. TRAVEL, X-AXIS | 19.68" |
| Y-AXIS | 11.81" |
| Z-AXIS | 11.81" |
| RAPID TRAVERSE - X,Y,Z | 1181 IPM |
| SPINDLE SPEED | 10 - 8000 RPM |
| CUTTING FEED RATE | 393.7 IPM |
| MAIN SPINDLE TAPER | BT 30 |
| MAX. TOOL LENGTH | 7.87" |
| TOOL CHANGE TIME: CHIP TO CHIP | 2.2 SEC. |
| TOOL TO TOOL | 1.2 SEC |
| APPROX.. WEIGHT | 7,717 LBS. |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com