| Specification | Description |
|---|---|
| MODEL | RD 900 |
| CUTTING CAPACITY - DRILLING | 1-1/2" |
| TAPPING | 3/4" |
| BORING | 3" |
| ARM LENGTH | 36" |
| SPINDLE STROKE | 7-7/8" |
| SIZE 0F MORSE TAPER | NO. 4 |
| SPINDLE SPEED | 88 - 1500 RPM |
| SPINDLE MOTOR | 2 HP |
| ARM ELEVATION MOTOR | 1 HP |
| COLUMN DIAMETER | 8-1/4" |
| MAX. DISTANCE (COLUMN TO SPINDLE CENTER) | 36" |
| HORIZONTAL TRAVEL OF HEADSTOCK | 24-13/16" |
| MAX. DISTANCE (BASE TO SPINDLE) | 43-3/4" |
| OVERALL HEIGHT OF COLUMN | 72-7/8" |
| APPROX. DIMENSIONS | 56" X 32" X 81" |
| APPROX. WEIGHT | 2,700 LBS. |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com