| Specification | Description |
|---|---|
| DRILLING CAPACITY - STEEL & CAST IRON | 2" & 2-3/8" |
| TAPPING CAPACITY - STEEL & CAST IRON | 1" & 1-1/4" |
| BORING CAPACITY - STEEL & CAST IRON | 3-3/8" & 4-3/4" |
| SPINDLE STROKE | 9-7/8" |
| SIZE OF MORSE TAPER | NO. 4 |
| SPINDLE SPEED | 44 - 1500 RPM |
| SPINDLE FEEDS | 0.002", 0.0035", 0.006" |
| COLUMN DIAMETER | 11-7/8" |
| MAX. DISTANCE, COLUMN SURFACE | |
| SPINDLE CENTER | 50" |
| MIN. DISTANCE, COLUMN SURFACE | |
| SPINDLE CENTER | 13" |
| HORIZONTAL TRAVEL OF HEADSTOCK | 37" |
| MAX. DISTANCE, BASE TO SPINDLE | 48-1/2" |
| MIN. DISTANCE, BASE TO SPINDLE | 21-1/4" |
| OVERALL HEIGHT OF COLUMN | 85" |
| MACHINE HEIGHT FROM FLOOR | 101-3/4" |
| SPINDLE DRIVE MOTOR | 3 HP |
| ARM ELEVATION MOTOR | 2HP |
| COOLANT PUMP | 1/8 HP |
| OIL MOTOR | 1 HP |
| ELECTRICS | 575V/3/60 |
| APPROX. WEIGHT OF MACHINE | 4,800 LBS. |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com