| Specification | Description |
|---|---|
| DRILLING CAPACITY | |
| IN STEEL | 2" |
| IN CAST IRON | 2.36" |
| DISTANCE FROM COLUMN TO SPINDLE | 63" |
| DISTANCE SPINDLE TO BASE | 59.25" |
| TRAVEL OF ARM ON COLUMN | 34.44" |
| TRAVEL OF HEADSTOCK ON ARM | 50.39" |
| SPINDLE TAPER | 5MT |
| SPINDLE STROKE | 12.20" |
| SPINDLE SPEEDS | 29 - 2,500 RPM |
| MAIN MOTOR | 7.5 HP |
| ELECTRICS | 575V/3/60 |
| APPROX. MACHINE WEIGHT | 9,500 LBS. |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com