| Specification | Description |
|---|---|
| SWING | 20" |
| DISTANCE BETWEEN CENTRES | 72" |
| SPINDLE BORE | 3.15" |
| SPINDLE SPEEDS | 35 - 3500 RPM |
| SPINDLE NOSE | A28 |
| FEED RATE | 1 - 200 IPM |
| RAPID RATE | 600 IPM |
| MOTOR | 35 - 55 HP |
| APPROX. OVERALL DIMENSIONS | 186"L-R x 86"D x 84" HIGH |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com