
| Specification | Description |
|---|---|
| SWING OVER BED | 20.87" |
| MAX. CUTTING DIAMETER | 13.38" UPPER TURRET |
| MAX. CUTTING DIAMETER | 7.08" LOWER TURRET |
| MAX. TURNING LENGTH | 23.62" |
| SPINDLE SPEEDS | 50 - 4500 RPM |
| SPINDLE MOTORS | 30/25 HP |
| SPINDLE BORE | 2.44" |
| MAX. BAR CAPACITY | 2" |
| Z-AXIS HEAD TRAVEL - UPPER | 25.20" |
| - LOWER | 24.21" |
| X-AXIS HEAD TRAVEL - UPPER | 10.23" |
| - LOWER | 5.51" |
| RAPID TRAVELS: X / Z | 787 / 984 IPM |
| APPROX. DIMENSIONS | 116" x 80" x 79" |
| APPROX. WEIGHT | 15,000 LBS. |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com