| Specification | Description |
|---|---|
| SWING OVER FRONT APRON | 24" |
| SWING OVER CROSS SLIDE | 9.5" |
| CHUCK SIZE | 10" |
| BAR CAPACITY | 2.5" |
| DISTANCE BETWEEN CENTERS | 39" |
| MAXIMUM CUTTING DIAMETER | 14.5" |
| MAXIMUM CUTTING LENGTH | 34" |
| SPINDLE SPEED | 3400 RPM |
| SPINDLE MOTOR | 30/40 HP SPINDLE |
| SPINDLE NOSE | A2-6 |
| SPINDLE BORE | 3" |
| X-AXIS TRAVEL | 11.3" |
| Z-AXIS TRAVEL | 34" |
| RAPID TRAVERSE (AC BRUSHLESS) | 710 IPM TAILSTOCK |
| TAILSTOCK TAPER | MT 4 TAILSTOCK |
| TAILSTOCK TRAVEL | 33.5" |
| NUMBER OF TURRET STATIONS | 12 APPROXIMATE |
| WEIGHT, APPROX. | 14,000 LBS |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com