
| Specification | Description |
|---|---|
| SWING OVER BED | 17.72" |
| SWING OVER CARRIAGE | 13.78" |
| SWING OVER CROSS-SLIDE | 11.81" |
| MAX. TURNING DIAMETER X LENGTH | 10.63" X 19.6" |
| SPINDLE DIAMETER | 3.94" |
| SPINDLE NOSE TYPE | JIS A2-6 |
| THROUGH-SPINDLE HOLE | 2.44" |
| SPINDLE SPEED RANGE | 70 - 3000 RPM |
| CROSS-SLIDE X-AXIS TRAVEL | 6.10" |
| CROSS-SLIDE X-AXIS FEEDRATE | 0.00004 TO 39.37 IPR |
| RAPID FEEDRATE | 590.55 IPM |
| CARRIAGE Z-AXIS TRAVEL | 20.47" |
| FEEDRATE | 0.00004 TO 39.37 IPM |
| RAPID FEEDRATE | 787.40 IPM |
| TURRET TYPE | V |
| NO. OF TOOLS | 8 |
| TOOL SIZE, O.D. TURNING TOOLS | 0.98" |
| I.D. TURNING TOOLS | 1.57" |
| TAILSOCK SPINDLE DIAMETER | 3.54" |
| TAILSTOCK SPINDLE TAPER HOLE | MT No. 5 (REVOLVING CENTER) |
| TAILSTOCK SPINDLE TRAVEL | 3.94" |
| SPINDLE DRIVE MOTOR | 10/7.5 HP (30 MIN/CONT.) |
| MACHINE HEIGHT | 66.93" |
| FLOOR SPACE REQUIRED | 83.07" X 66.93" |
| APPROX. WEIGHT | 8,200 LBS. |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com