| Specification | Description |
|---|---|
| BUILT IN SEPTEMBER 2001 | |
| DELIVERED IN 2002 | |
| SWING OVER BED | 18.11" |
| SWING OVER SADDLE | 13.78" |
| MAX. MACHINING DIA. | 11.02" |
| MAX. WORK LENGTH | 11.81" |
| DRAW TUBE DIA./THRU SPINDLE | 2.58" |
| SPEED RANGE | 45-4,500 RPM |
| SPINDLE NOSE | A2-6 |
| SPINDLE BORE DIA. | 2.99" |
| SPINDLE MOTOR | 12/15 HP |
| TOOL STATIONS | 12 |
| TAILSTOCK QUILL DIA. | 2.56" |
| TAILSTOCK QUILL BORE TAPER | MT#4 |
| TAILSTOCK QUILL TRAVEL | 3.15" |
| APPROX. MACHINE WEIGHT | 7,700 LBS |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com