
| Specification | Description |
|---|---|
| SWING OVER BED | 21.7" |
| X-TRAVELS | 7.87" |
| Z-TRAVELS | 52" |
| MAX MACHINING DIAMETER | 13.8" |
| MAX MACHINING LENGTH | 49.2" |
| DISTANCE BETWEEN CENTERS | 50" |
| SPINDLE MOTOR | 25/20 HP |
| SPINDLE SPEED | 28-3500 RPM |
| SPINDLE NOSE | A2-8 |
| SPINDLE BORE | 3.03" |
| BAR CAPACITY | 2.57" |
| MAX WORKLOAD BETWEEN CENTERS | 1320 LBS |
| TURRET | 12 STATION |
| RAPID TRAVERSE RATE X/Z | 472/590 IPM |
| TAILSTOCK TAPER | MT #4 |
| TAILSTOCK TRAVEL | 41.9" |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com