| Specification | Description |
|---|---|
| BENDING CAPACITY | 49.61 TONS |
| OVERALL BENDING LENGTH | 62.99" |
| MAX. STROKE | 5.91" |
| MAX. RAPID DESCENT SPEED | 0 - 3.94 IN/SEC. |
| WORK SPEED | 0 - 0.39 IN/SEC. |
| RETURN SPEED | 0 - 4.72 IN/SEC. |
| DISTANCE BETWEEN SIDE FRAMES | 51.18" |
| THROAT | 11.81" |
| MOTOR | 7 HP |
| APPROX. WEIGHT | 6,900 LBS. |
| ELECTRICS | 575V/3/60 |
| APPROX. OVERALL DIMENSIONS, (L X W X H) | 81.9" X 58.86" X 90.94" |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com