| Specification | Description |
|---|---|
| (X) AXIS - TABLE CROSS TRAVEL | 98.43" (2500 MM) |
| (Y) AXIS - SPINDLE HEAD TRAVEL | 78.7" (2000 MM) |
| (Z) AXIS - COLUMN LONGITUDINAL TRAVEL | 59" (1500 MM) |
| (W) AXIS - SPINDLE TRAVEL | 19.68" (500 MM) |
| TRAVEL: | |
| TABLE: | |
| TABLE SURFACE | 55.12" X 63" (1400 X 1600 MM) |
| -OPTION | 63"X70.86" (1600 X 1800 MM) |
| MAXIMUM TABLE LOAD | 17,636 Lbs. (8000 KG) |
| OPTION | 22,046 Lbs. (10000 KG) |
| SPINDLE: | |
| SPINDLE DIAMETER | 4.3" (110 MM) |
| SPEEDS | 5-3000 RPM |
| MILLING SPINDLE NOSE DIAMETER | 8.7" (221.44 MM) |
| TYPE OF SPINDLE TAPER HOLE | 7/24 TAPER No. 50 |
| TYPE OF TOOL SHANK | CAT-V50/DIN69871 OR ISO7388/IB |
| OPTION | MAS BT50 |
| MAIN MOTOR POWER | AC 22/30 kw |
| ELECTRICAL POWER SUPPLY | AC 200/220 V+/- 10%, 50/60 Hz |
| RAPID TRAVERSES: | |
| X,Y.Z AXES RAPID TRAVERSE FEEDRATE | 472.4"/MIN (12000 MM) |
| W AXIS RAPID TRAVERSE FEEDRATE | 196.85"/MIN (5000 MM) |
| B AXIS RAPID TRAVERSE | 720 DEG/MIN |
| FEEDRATE: | |
| X, Y. Z AXES | 1-236.22"/MIN (6000 MM) |
| W AXIS | 1-196.85"/MIN (5000 MM) |
| AUTOMATIC TOOL CHANGER | |
| TYPE TO TOOL SHANK | CAT-V50DIN69871 OR ISO7388/1-B |
| OPTION | MAS BT50 |
| TOOL STORAGE CAPACITY | 40 TOOLS |
| ACCURACY: | |
| POSITIONING ACCURACY X, Y, Z (WITH LINEAR SCALE) | +/- 0.008 MM FULL |
| LENGTH W | +/-0.010MM FULL LENGTH |
| REPEATABILITY X,Y, Z (WITH LINEAR SCALE) | +/- 0.008 MM |
| TABLE INDEXING ACCURACY (ARBITARY ANGLE) | +/- 4 SEC |
| TABLE INDEXING REPEATABILITY (ARBITARY ANGLE) | +/-2 SEC |
| OPTIONS: | |
| 1. SIEMEN 840D CNC SYSTEM | |
| 2. FANUC 18i | INCLUDED |
| 3. ANGLE HEAD | |
| 4. FRONT TABLE OPERATOR PLATFORM | |
| 5. MARPOSS TOUCH PROBE | |
| 6. LARGE TABLE 1,600 X 1,800 WITH 10,000 KG CAPACITY | |
| 7. ATC-60 |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com