| Specification | Description |
|---|---|
| SPINDLE DIAMETER | 4.3" |
| SPINDLE DRIVE | 30 HP |
| SPINDLE TAPER | #50 |
| TRAVELS (X) AXIS | 3000 RPM |
| (Y) AXIS | 100" |
| (Z) AXIS | 20" |
| (W) AXIS | 45" |
| TABLE SIZE | 55" X 80" |
| RAPID TRAVERSE (X,Y,Z) | 472 IPM |
| RAPID TRAVERSE (W | 197 IPM |
| FEED RATE (X,Y,Z | 0.04-236 IPM |
| TABLE CAPACITY | 30,000 LBS |
| TOOL CHANGER | 38 ATC |
| TOOL DIAMETER | 9.5" |
| TOOL LENGTH | 15.7" |
| WEIGHT | 62,000 LBS APPROX. |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com