| Specification | Description |
|---|---|
| TABLE CROSS TRAVEL (X) AXIS | 62.9" (1600 MM) |
| SPINDLE HEAD TRAVEL | 51.18" (1300 MM) |
| LONGITUDINAL TRAVEL | 55.11" (1400 MM) |
| SPINDLE TRAVEL | 23.6" (600 MM) |
| MAX. TABLE LOAD | 6,613 LBS. (3000 KG) |
| SPINDLE DIAMETER | 4.33" (110 MM) |
| SPEEDS | 9 - 1000 RPM |
| MILLING SPINDLE NOSE DIAMETER | 8.85" (225 MM) |
| TYPE OF SPINDLE TAPER HOLE | I.S.O. 50 POWER DRAWBAR |
| X,Y,Z, AXES RAPID TRAVERSE FEEDRATE | 70.86"/MIN. (1800 MM/MIN.) |
| W AXIS RAPID TRAVERSE FEEDRATE | 70.86"/MIN. (1800 MM/MIN.) |
| B AXIS RAPID TRAVERSE | 360 DEG./MIN. |
| X,Y,Z, AXES FEEDRATE | 3.5" - 70.86"/MIN. |
| (9 - 1800 MM/MIN.) | |
| W AXIS FEEDRATE | 3.5" - 70.86"/MIN. |
| (9 - 1800 MM/MIN.) | |
| TABLE SURFACE | 49" x 49" (1250 MM x 1250 MM) |





Trader Machinery Inc.
63 Maplecrete Rd.
Concord, Ontario, Canada L4K 1A5
(905) 669-7507
(905) 669-7512
trader@tradermachinery.com